Daily report
The 21k gold gram in Jordan was 38.15 JOD (shops sell) and 36.43 JOD (shops buy) on Sunday, 8 May 2022, based on an estimate from the global price plus the usual Jordanian market margin, or 53.81 USD per gram. 24k was 43.92 JOD, 18k 34.99 JOD and 14k 26.04 JOD. The 21k gram rose 0.14 JOD from the previous day.
Globally the gold ounce was 1,882.80 USD (1,334.91 JOD), up 7.10 USD (0.38%) from the 5 May 2022 close.
Global markets were closed that day; the price shown is the 6 May 2022 close.
The Rashadi lira was 269.05 JOD, the English lira 307.20 JOD, and a 10 g bar about 447.20 JOD.
Over the last 30 days the 21k gram (global price) ranged from 37.17 JOD on 2 May 2022 to 39.62 JOD on 18 Apr 2022, averaging 38.39 JOD.
Gold prices on 8 May 2022 by karat
| Karat | Shops sell (JOD) | Shops buy (JOD) | Global price (JOD) | Global price (USD) |
|---|---|---|---|---|
| 24k | 43.92 | 43.04 | 42.92 | 60.53 |
| 22k | 40.24 | 38.83 | 39.34 | 55.49 |
| 21k | 38.15 | 36.43 | 37.55 | 52.97 |
| 18k | 34.99 | 32.54 | 32.19 | 45.40 |
| 14k | 26.04 | 23.44 | 25.04 | 35.31 |
No new bulletin has been published yet, so the price shown is an estimate from the global price plus the usual Jordanian market margin.
Global price = the gold ounce price on international markets ÷ 31.1035, converted to dinar at the fixed rate of 0.709 JOD per USD.
Ounce, kilo and lira prices
| Unit | Price in JOD | Price in USD |
|---|---|---|
| Ounce (31.1035 g) | 1,334.91 | 1,882.80 |
| Kilogram (24k) | 42,920.00 | 60,530.00 |
| Rashadi lira (7 g) | 269.05 | 379.48 |
| English lira (8 g) | 307.20 | 433.29 |
| Half lira (4 g) | 154.10 | 217.35 |
| Quarter lira (2 g) | 77.30 | 109.03 |
| Ottoman 5-lira coin (35 g) | 1,341.25 | 1,891.75 |
| Tola (11.66 g of 24k) | 500.61 | 706.01 |
Liras follow the syndicate convention: the Rashadi lira is 7 g and the English lira 8 g of 21k gold, plus an estimated making fee.
Gold bar prices
| Bar (24k) | Price in JOD | Price in USD |
|---|---|---|
| 5 grams | 225.60 | 318.19 |
| 10 grams | 447.20 | 630.75 |
| 20 grams | 888.40 | 1,253.03 |
| Ounce (31.1 g) | 1,378.07 | 1,943.68 |
| 50 grams | 2,211.00 | 3,118.48 |
| 100 grams | 4,412.00 | 6,222.85 |
Bar prices are estimates: bar weight × 24k gram price plus an estimated bar premium. Certified bars carry a weight and purity certificate.
The 30 days up to this date
| Date | Day | 21k (JOD) | 24k (JOD) | Ounce (USD) | Change |
|---|---|---|---|---|---|
| 6 May 2022 | Friday | 37.55 | 42.92 | 1,882.80 | ▲ +0.14 |
| 5 May 2022 | Thursday | 37.41 | 42.76 | 1,875.70 | ▲ +0.14 |
| 4 May 2022 | Wednesday | 37.27 | 42.60 | 1,868.80 | ▼ -0.04 |
| 3 May 2022 | Tuesday | 37.31 | 42.64 | 1,870.60 | ▲ +0.14 |
| 2 May 2022 | Monday | 37.17 | 42.48 | 1,863.60 | ▼ -0.96 |
| 29 Apr 2022 | Friday | 38.13 | 43.58 | 1,911.70 | ▲ +0.41 |
| 28 Apr 2022 | Thursday | 37.72 | 43.11 | 1,891.30 |
Frequently asked questions
What was the 21k gold price per gram in Jordan on Sunday, 8 May 2022?
38.15 JOD at jewellers (sell) and 36.43 JOD (buy), excluding workmanship.
What were the 24k and 18k prices that day?
24k was 43.92 JOD per gram, 18k 34.99 JOD and 14k 26.04 JOD.
What was the gold ounce price on Sunday, 8 May 2022?
1,882.80 USD, which is 1,334.91 Jordanian dinar.
Are these the syndicate bulletin numbers?
No, these prices are derived from that day’s global close plus the usual Jordanian market margin, so they are estimates.