Daily report
The 21k gold gram in Jordan was 77.75 JOD (shops sell) and 74.25 JOD (shops buy) on Thursday, 2 October 2025, based on an estimate from the global price plus the usual Jordanian market margin, or 109.66 USD per gram. 24k was 89.17 JOD, 18k 68.93 JOD and 14k 52.43 JOD. The 21k gram fell 0.59 JOD from the previous day.
Globally the gold ounce was 3,868.10 USD (2,742.48 JOD), down 29.40 USD (0.75%) from the 1 Oct 2025 close. It opened at 3,892.70 USD and traded between 3,842.80 and 3,923.30 USD.
The Rashadi lira was 546.25 JOD, the English lira 624.00 JOD, and a 10 g bar about 899.70 JOD.
Over the last 30 days the 21k gram (global price) ranged from 70.13 JOD on 29 Aug 2025 to 77.74 JOD on 1 Oct 2025, averaging 74.28 JOD.
Gold prices on 2 Oct 2025 by karat
| Karat | Shops sell (JOD) | Shops buy (JOD) | Global price (JOD) | Global price (USD) |
|---|---|---|---|---|
| 24k | 89.17 | 87.39 | 88.17 | 124.36 |
| 22k | 81.73 | 78.87 | 80.83 | 114.00 |
| 21k | 77.75 | 74.25 | 77.15 | 108.82 |
| 18k | 68.93 | 64.10 | 66.13 | 93.27 |
| 14k | 52.43 | 47.19 | 51.43 | 72.54 |
No new bulletin has been published yet, so the price shown is an estimate from the global price plus the usual Jordanian market margin.
Global price = the gold ounce price on international markets ÷ 31.1035, converted to dinar at the fixed rate of 0.709 JOD per USD.
Ounce, kilo and lira prices
| Unit | Price in JOD | Price in USD |
|---|---|---|
| Ounce (31.1035 g) | 2,742.48 | 3,868.10 |
| Kilogram (24k) | 88,170.00 | 124,360.00 |
| Rashadi lira (7 g) | 546.25 | 770.45 |
| English lira (8 g) | 624.00 | 880.11 |
| Half lira (4 g) | 312.50 | 440.76 |
| Quarter lira (2 g) | 156.50 | 220.73 |
| Ottoman 5-lira coin (35 g) | 2,727.25 | 3,846.61 |
| Tola (11.66 g of 24k) | 1,028.40 | 1,450.51 |
Liras follow the syndicate convention: the Rashadi lira is 7 g and the English lira 8 g of 21k gold, plus an estimated making fee.
Gold bar prices
| Bar (24k) | Price in JOD | Price in USD |
|---|---|---|
| 5 grams | 451.85 | 637.31 |
| 10 grams | 899.70 | 1,268.97 |
| 20 grams | 1,793.40 | 2,529.48 |
| Ounce (31.1 g) | 2,785.50 | 3,928.77 |
| 50 grams | 4,473.50 | 6,309.59 |
| 100 grams | 8,937.00 | 12,605.08 |
Bar prices are estimates: bar weight × 24k gram price plus an estimated bar premium. Certified bars carry a weight and purity certificate.
The 30 days up to this date
| Date | Day | 21k (JOD) | 24k (JOD) | Ounce (USD) | Change |
|---|---|---|---|---|---|
| 2 Oct 2025 | Thursday | 77.15 | 88.17 | 3,868.10 | ▼ -0.59 |
| 1 Oct 2025 | Wednesday | 77.74 | 88.84 | 3,897.50 | ▲ +0.49 |
| 30 Sep 2025 | Tuesday | 77.25 | 88.29 | 3,873.20 | ▲ +0.36 |
| 29 Sep 2025 | Monday | 76.89 | 87.88 | 3,855.20 | ▲ +0.92 |
| 26 Sep 2025 | Friday | 75.97 | 86.83 | 3,809.00 | ▲ +0.75 |
| 25 Sep 2025 | Thursday | 75.22 | 85.96 | 3,771.10 | ▲ +0.06 |
| 24 Sep 2025 | Wednesday | 75.16 | 85.89 | 3,768.10 |
Frequently asked questions
What was the 21k gold price per gram in Jordan on Thursday, 2 October 2025?
77.75 JOD at jewellers (sell) and 74.25 JOD (buy), excluding workmanship.
What were the 24k and 18k prices that day?
24k was 89.17 JOD per gram, 18k 68.93 JOD and 14k 52.43 JOD.
What was the gold ounce price on Thursday, 2 October 2025?
3,868.10 USD, which is 2,742.48 Jordanian dinar.
Are these the syndicate bulletin numbers?
No, these prices are derived from that day’s global close plus the usual Jordanian market margin, so they are estimates.