Gold Price in Jordan 2025
2025 opened at 53.23 JOD for the 21k gram (global price) and the last recorded price is 86.59 JOD, up 62.67% (33.36 JOD).
The year’s low was 52.80 JOD on 6 Jan 2025 and the high 90.81 JOD on 26 Dec 2025, averaging 69.13 JOD over 252 trading days. The gold ounce moved between 2,647.40 and 4,552.70 USD.
Chart
Months
| Month | Open | Close | Low | High | Average | Change |
|---|---|---|---|---|---|---|
| January | 53.23 | 56.10 | 52.80 | 56.31 | 54.40 | +5.39% |
| February | 56.99 | 56.81 | 56.81 | 59.10 | 58.14 | -0.32% |
| March | 57.86 | 62.29 | 57.83 | 62.29 | 59.68 | +7.66% |
| April | 62.75 | 66.20 | 59.31 | 68.32 | 64.45 | +5.5% |
| May | 64.27 | 65.60 | 63.57 | 68.27 | 65.56 | +2.07% |
| June | 67.76 | 65.97 | 65.57 | 68.87 | 67.24 | -2.64% |
| July | 66.81 | 65.68 | 65.68 | 68.69 | 66.78 | -1.69% |
| August | 67.81 | 70.13 | 66.99 | 70.13 | 68.23 | +3.42% |
| September | 71.65 | 77.25 | 71.65 | 77.25 | 74.18 | +7.82% |
| October | 77.74 | 79.71 | 77.15 | 86.95 | 81.13 | +2.53% |
| November | 80.06 | 84.87 | 78.99 | 84.87 | 81.59 | +6.01% |
| December | 85.26 | 86.59 | 84.12 | 90.81 | 86.52 | +1.56% |
Figures: 21k gram in JOD at the global price.