Gold Price in Jordan 2024
2024 opened at 41.36 JOD for the 21k gram (global price) and the last recorded price is 52.68 JOD, up 27.37% (11.32 JOD).
The year’s low was 39.98 JOD on 14 Feb 2024 and the high 55.86 JOD on 30 Oct 2024, averaging 47.96 JOD over 252 trading days. The gold ounce moved between 2,004.30 and 2,800.80 USD.
Chart
Months
| Month | Open | Close | Low | High | Average | Change |
|---|---|---|---|---|---|---|
| January | 41.36 | 40.86 | 40.02 | 41.36 | 40.53 | -1.21% |
| February | 41.31 | 40.98 | 39.98 | 41.31 | 40.66 | -0.8% |
| March | 41.80 | 44.23 | 41.80 | 44.23 | 43.21 | +5.81% |
| April | 45.02 | 45.93 | 45.02 | 48.14 | 46.86 | +2.02% |
| May | 46.09 | 46.33 | 46.05 | 48.64 | 46.98 | +0.52% |
| June | 47.26 | 46.66 | 46.14 | 47.69 | 46.74 | -1.27% |
| July | 46.65 | 48.40 | 46.54 | 49.22 | 47.84 | +3.75% |
| August | 49.48 | 50.41 | 48.50 | 51.07 | 50.00 | +1.88% |
| September | 50.32 | 53.04 | 50.32 | 53.75 | 51.88 | +5.41% |
| October | 53.66 | 54.84 | 52.38 | 55.86 | 53.98 | +2.2% |
| November | 54.83 | 53.00 | 51.26 | 54.84 | 52.95 | -3.34% |
| December | 53.03 | 52.68 | 52.02 | 54.98 | 53.10 | -0.66% |
Figures: 21k gram in JOD at the global price.