Gold Price in Jordan 2023
2023 opened at 36.82 JOD for the 21k gram (global price) and the last recorded price is 41.32 JOD, up 12.22% (4.50 JOD).
The year’s low was 36.24 JOD on 24 Feb 2023 and the high 41.75 JOD on 27 Dec 2023, averaging 38.98 JOD over 251 trading days. The gold ounce moved between 1,817.10 and 2,093.10 USD.
Chart
Months
| Month | Open | Close | Low | High | Average | Change |
|---|---|---|---|---|---|---|
| January | 36.82 | 38.48 | 36.71 | 38.75 | 37.95 | +4.51% |
| February | 38.75 | 36.63 | 36.24 | 38.75 | 37.19 | -5.47% |
| March | 36.81 | 39.27 | 36.27 | 39.81 | 38.23 | +6.68% |
| April | 39.90 | 39.87 | 39.70 | 40.99 | 40.17 | -0.08% |
| May | 39.74 | 39.17 | 38.77 | 41.00 | 39.85 | -1.43% |
| June | 39.80 | 38.48 | 38.25 | 39.80 | 38.99 | -3.32% |
| July | 38.48 | 39.30 | 38.20 | 39.51 | 38.98 | +2.13% |
| August | 39.47 | 39.21 | 38.20 | 39.47 | 38.89 | -0.66% |
| September | 39.23 | 37.22 | 37.22 | 39.23 | 38.59 | -5.12% |
| October | 36.84 | 39.78 | 36.54 | 40.00 | 38.47 | +7.98% |
| November | 39.64 | 40.65 | 38.65 | 40.83 | 39.68 | +2.55% |
| December | 41.68 | 41.32 | 39.76 | 41.75 | 40.81 | -0.86% |
Figures: 21k gram in JOD at the global price.