Gold Price in Jordan 2021
2021 opened at 38.83 JOD for the 21k gram (global price) and the last recorded price is 36.47 JOD, down 6.08% (2.36 JOD).
The year’s low was 33.47 JOD on 8 Mar 2021 and the high 38.98 JOD on 5 Jan 2021, averaging 35.88 JOD over 252 trading days. The gold ounce moved between 1,678.00 and 1,954.40 USD.
Chart
Months
| Month | Open | Close | Low | High | Average | Change |
|---|---|---|---|---|---|---|
| January | 38.83 | 36.85 | 36.50 | 38.98 | 37.22 | -5.1% |
| February | 37.18 | 34.48 | 34.48 | 37.18 | 36.05 | -7.26% |
| March | 34.37 | 34.18 | 33.47 | 34.74 | 34.30 | -0.55% |
| April | 34.47 | 35.26 | 34.47 | 35.76 | 35.12 | +2.29% |
| May | 35.74 | 37.95 | 35.42 | 37.95 | 36.92 | +6.18% |
| June | 38.00 | 35.34 | 35.18 | 38.09 | 36.62 | -7% |
| July | 35.44 | 36.15 | 35.44 | 36.52 | 36.02 | +2% |
| August | 36.34 | 36.26 | 34.44 | 36.34 | 35.67 | -0.22% |
| September | 36.22 | 35.04 | 34.36 | 36.57 | 35.47 | -3.26% |
| October | 35.07 | 35.58 | 35.02 | 36.04 | 35.45 | +1.45% |
| November | 35.82 | 35.38 | 35.18 | 37.30 | 36.30 | -1.23% |
| December | 35.59 | 36.47 | 35.16 | 36.47 | 35.75 | +2.47% |
Figures: 21k gram in JOD at the global price.