Gold Price in Jordan 2020
2020 opened at 30.41 JOD for the 21k gram (global price) and the last recorded price is 37.80 JOD, up 24.30% (7.39 JOD).
The year’s low was 29.47 JOD on 18 Mar 2020 and the high 41.28 JOD on 6 Aug 2020, averaging 35.44 JOD over 253 trading days. The gold ounce moved between 1,477.30 and 2,069.40 USD.
Chart
Months
| Month | Open | Close | Low | High | Average | Change |
|---|---|---|---|---|---|---|
| January | 30.41 | 31.57 | 30.41 | 31.58 | 31.11 | +3.81% |
| February | 31.46 | 31.20 | 30.92 | 33.36 | 31.83 | -0.83% |
| March | 31.76 | 31.58 | 29.47 | 33.40 | 31.81 | -0.57% |
| April | 31.48 | 33.59 | 31.48 | 35.04 | 33.81 | +6.7% |
| May | 33.80 | 34.94 | 33.59 | 34.97 | 34.30 | +3.37% |
| June | 34.91 | 35.91 | 33.57 | 35.91 | 34.78 | +2.86% |
| July | 35.50 | 39.15 | 35.50 | 39.15 | 36.90 | +10.28% |
| August | 39.21 | 39.46 | 38.36 | 41.28 | 39.48 | +0.64% |
| September | 39.47 | 37.81 | 37.22 | 39.47 | 38.49 | -4.21% |
| October | 38.22 | 37.50 | 37.26 | 38.48 | 38.01 | -1.88% |
| November | 37.75 | 35.42 | 35.42 | 38.93 | 37.23 | -6.17% |
| December | 36.18 | 37.80 | 36.18 | 37.80 | 37.15 | +4.48% |
Figures: 21k gram in JOD at the global price.